TeleSAFE Locations
Hover over location marker to view location name and address. Light blue location marker indicates location is implementing program.
| Hospital | Health System | County | NY County - Region | Address | TeleSAFE Status |
|---|---|---|---|---|---|
| Clifton Fine Hospital | Samaritan Health | St. Lawrence | North Country | 1014 Oswegatchie Trail Rd, Star Lake, New York 13690 | Implementing |
| Ira Davenport Memorial Hospital | Arnot Health | Steuben | Southern Tier | 7571 State Route 54, Bath, New York 14810 | Implementing |
| John R. Oishei Children's Hospital | Kaleida Health | Erie | Western | 818 Ellicott St, Buffalo, New York 14203 | Implementing |
| Niagara Falls Memorial Medical Center | Indepdendent | Niagara | Western | 621 10th St, Niagara Falls, New York 14301 | Implementing |
| Rome Memorial Hospital | St. Joseph's Health | Oneida | Mohawk Valley | 1500 North James Street, Rome, New York 13440 | Implementing |
| Samaritan Medical Center | Samaritan Health | Jefferson | North Country | 830 Washington St, Watertown, New York 13601 | Implementing |
| Wynn Hospital | Mohawk Valley Health System | Oneida | Mohawk Valley | 111 Hospital Dr, Utica, New York 13501 | Implementing |
| A.O. Fox Hospital | Bassett Healthcare Network | Otsego | Southern Tier | 1 Norton Ave, Oneonta, New York 13820 | Live |
| A.O. Fox Hospital - Tri-Town Campus (Sidney) | Bassett Healthcare Network | Delaware | Southern Tier | 43 Pearl St W, Sidney, New York 13838 | Live |
| Adirondack Medical Center | Adirondack Health | Franklin | North Country | Saranac Lake, New York 12983 | Live |
| Albany Memorial Hospital | St. Peter's Health Partners | Albany | Capital Region | 600 Northern Blvd, Albany, New York 12204 | Live |
| Alice Hyde Medical Center | University of Vermont Health Network | Franklin | North Country | 133 Park St, Malone, New York 12953 | Live |
| Arnot Ogden Medical Center | Arnot Health | Chemung | Southern Tier | 600 Roe Ave, Elmira, New York 14905 | Live |
| Auburn Community Hospital | Indepdendent | Cayuga | Central | 17 Lansing St, Auburn, New York 13021 | Live |
| Bassett Hospital | Bassett Healthcare Network | Otsego | Southern Tier | 1 Atwell Rd., Clinic Building, Cooperstown, New York 13326 | Live |
| Cayuga Medical Center | Cayuga Health System | Tompkins | Southern Tier | 101 Dates Dr, Ithaca, New York 14850 | Live |
| Champlain Valley Physicians Hospital | University of Vermont Health Network | Clinton | North Country | 75 Beekman St, Plattsburgh, New York 12901 | Live |
| Clifton Springs | Rochester Regional Health | Ontario | Finger Lakes | Coulter Road, Clifton Springs, New York 14432 | Live |
| Cobleskill Regional Hospital | Bassett Healthcare Network | Schoharie | Mohawk Valley | 178 Grandview Dr, Cobleskill, New York 12043 | Live |
| Delaware Valley Hospital | United Health Services | Delaware | Southern Tier | 1 Titus Pl, Walton, New York 13856 | Live |
| Ellis Hospital | Ellis Medicine | Schenectady | Capital Region | 1101 Nott St, Schenectady, New York 12308 | Live |
| Glens Falls Hospital | Albany Med Health System | Warren | Capital Region | 100 Park St, Glens Falls, New York 12801 | Live |
| Lewis County General Hospital | St. Joseph's Health | Lewis | North Country | 7785 N State St, Lowville, New York 13367 | Live |
| Little Falls Hospital | Bassett Healthcare Network | Herkimer | Mohawk Valley | 140 Burwell St, Little Falls, New York 13365 | Live |
| Medina Memorial Hospital | Orleans Community Health | Orleans | Finger Lakes | 200 Ohio St, Medina, New York 14103 | Live |
| Montefiore Medical Center - Jack D. Weiler Hospital (Einstein Campus) | Montefiore Health System | Bronx | NYC | 1825 Eastchester Road, Bronx, New York 10461 | Live |
| Montefiore Medical Center - CHAM - Moses Campus (Children's ED) | Montefiore Health System | Bronx | NYC | 111 East 210th Street, New York, New York 10467 | Live |
| Montefiore Medical Center - Moses Campus * (ADULT ED) | Montefiore Health System | Bronx | NYC | 111 East 210th Street, Bronx, New York 10467 | Live |
| Montefiore Medical Center - Wakefield Hospital | Montefiore Health System | Bronx | NYC | 600 E 233rd St, the bronx, New York 10466 | Live |
| Nathan Littauer Hospital | API Healthcare | Fulton | Mohawk Valley | 99 E State St, Gloversville, New York 12078 | Live |
| Newark-Wayne Community Hospital | Rochester Regional Health | Wayne | Finger Lakes | 111 Driving Park Ave, Newark, New York 14513 | Live |
| Noyes Memorial Hospital | UR Medicine | Livingston | Finger Lakes | 111 Clara Barton Street, Dansville, New York 14437 | Live |
| O'Connor Hospital | Bassett Healthcare Network | Delaware | Southern Tier | 460 Andes Rd, Delhi, New York 13753 | Live |
| Oswego Hospital | Oswego Health System | Oswego | Central | 110 W 6th St, Oswego, New York 13126 | Live |
| Samaritan Hospital | St. Peter's Health Partners | Rensselaer | Capital Region | 2215 Burdett Ave, Troy, New York 12180 | Live |
| Saratoga Hospital | Albany Med Health System | Saratoga | Capital Region | 211 Church St, Saratoga Springs, New York 12866 | Live |
| Schuyler Hospital | Cayuga Health System | Schuyler | Southern Tier | 220 Steuben St, Montour Falls, New York 14865 | Live |
| St. John's Episcopal Hospital | Episcopal Health Services | Queens | NYC | 521 Beach 20th St, New York, New York 11691 | Live |
| St. Peter's Hospital | St. Peter's Health Partners | Albany | Capital Region | 315 S Manning Blvd, Albany, New York 12208 | Live |
| United Memorial Medical Center | Rochester Regional Health | Genesee | Finger Lakes | 127 North St, Batavia, New York 14020 | Live |
| Unity Hospital | Rochester Regional Health | Monroe | Finger Lakes | 1555 Long Pond Rd Fl 1, Greece, New York 14626 | Live |
| Wyoming County Community Hospital | Wyoming County Community Health System | Wyoming | Finger Lakes | 400 N Main St, Warsaw, New York 14569 | Live |
